| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Pacific Alliance Bank 2 Year CD Account | 2.00% Date: May 20, 2010 |
| Excel National Bank 2 Year CD Account | 1.80% Date: Aug 25, 2010 |
| E-Central Credit Union 2 Year CD Account | 1.77% Date: Sep 1, 2010 |
| North Hollywood Credit Union 2 Year CD Account | 1.76% Date: Aug 25, 2010 |
| SCE Credit Union 2 Year CD Account | 1.73% Date: Sep 2, 2010 |
| Chaffey Credit Union 2 Year CD Account | 1.71% Date: Aug 26, 2010 |
| Community Bank Los Angeles and Orange County 2 Year CD Account | 1.31% to 1.11% Date: Sep 2, 2010 |
| Gilmore Bank 12 Month CD Account | 0.50% to 0.75% Date: Aug 30, 2010 |
| Los Angeles Police Credit Union 12 Month CD Account | 0.82% to 0.75% Date: Aug 30, 2010 |
| Inland Valley Credit Union 12 Month CD Account | 0.65% to 0.55% Date: Aug 27, 2010 |
| Inland Valley Credit Union 6 Month CD Account | 0.25% to 0.15% Date: Aug 27, 2010 |
| Priority One Credit Union 2 Year CD Account | 0.81% to 0.79% Date: Aug 26, 2010 |
Our Featured Palmdale Bank Rate
Palmdale Banking Rates recommends the rates that FNBO Direct has to offer. FNBO Direct is an online bank, making it easy to save more from anywhere, including Palmdale. The current savings account rate at FNBO Direct is 1.25%, which is in the top 5% of all savings accounts. Earn interest 5x faster than traditional savings accounts.
For inquiries contact:
FNBO DirectP.O. Box 3707
Omaha, NE 68103-0707
Phone:
1-877-370-370724 hours a day
7 days a week
Palmdale Banks List
Finding a list of banks or credit unions to partner with in Palmdale can be a difficult task, but Palmdale Banking Rates has made it easy for you. View a comprehensive list of Palmdale banks, and search by zip code or by letter to narrow your results.
20th Century Fox Credit Union1901 Avenue Of The Stars, Ste 120 | A M Credit Union101 W Walnut Street | Aerospace Credit UnionP.O. Box 90735 |
Aftra-Sag Credit UnionP.O. Box 11419 | Airco Credit Union6265 San Ferndo Road | American First Credit Union700 North Harbor Boulevard |
American Plus Bank, N.A.630 West Duarte Road | Antelope Valley Credit Union43816 15Th Street West | Bakery Employees Credit Union3413 W. Beverly Blvd. |
Beverly Hills City Employees Credit Union9298 W. Third Street | Broadway Federal Bank, F. S. B.4800 Wilshire Boulevard | Burbank City Credit Union1800 W. Magnolia Blvd. |
C B S Employees Credit Union12001 Ventura Place #204 | Cal National Bank221 South Figueroa Street, Suite 100 | Cal Poly Credit Union3801 W Temple Av, Bldg 35 |
Cal State L.A. Credit Union2445 Mariondale Ave | California Agribusiness Credit Union6281 Beach Blvd., Suite 87 | California Center Credit Union2777 E. Guasti Rd., #6 |
California General Bank, N.A.2700 East Foothill Boulevard | California Lithuanian Credit Union2806 Santa Monica Blvd. | Caltech Employees Credit UnionP.O. Box 11001 |
Camino Credit UnionP.O. Box 849 | CapitalSource Bank633 West Fifth Street | Cathay Bank777 North Broadway Street |
Best Palmdale Banking Rates
Check Rates in These Cities Near Palmdale: | Serving the Following Palmdale Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 93550 93551 93552 93590 93591 93599 |
Other Palmdale Specials: Palmdale Insurance Rates


