| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.90% As of July 23, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.00% As of May 20, 2010 | View Rate Details | Pacific Alliance Bank | CD Account |
1.80% As of July 21, 2010 | View Rate Details | Ontario Montclair Schools Credit Union | CD Account |
1.78% As of July 22, 2010 | View Rate Details | United Pacific Bank | CD Account |
1.77% As of July 23, 2010 | View Rate Details | E-Central Credit Union | CD Account |
1.76% As of July 26, 2010 | View Rate Details | North Hollywood Credit Union | CD Account |
1.75% As of July 21, 2010 | View Rate Details | OneWest Bank, FSB | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Foothill Credit Union - 2 Year CD Account | 1.85% to 1.60% | Jul 28, 2010 | |
| Foothill Credit Union - 12 Month CD Account | 1.00% to 0.90% | Jul 28, 2010 | |
| Foothill Credit Union - 6 Month CD Account | 0.80% to 0.70% | Jul 28, 2010 | |
| Chaffey Credit Union - 12 Month CD Account | 1.26% to 1.01% | Jul 27, 2010 | |
| Chaffey Credit Union - 6 Month CD Account | 1.00% to 0.80% | Jul 27, 2010 | |
| Mattel Credit Union - 2 Year CD Account | 1.51% to 1.00% | Jul 27, 2010 | |

