A clear advantage of investing in CD‘s is that CD Rates are fixed, meaning you lock in an interest rate for the entire term of the CD, and it does not change. When interest rates are dropping, your CD stays at a higher rate. If you money is in a savings account, or interest paying checking account, your interest rate will drop daily, if rate are falling. Learn from Palmdale Banking Rate partners if rates are falling or rising, and make the right choice to earn more money.
Best Palmdale CD Account Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.90% Date: Jul 23, 2010 |
| Highest Rates Recent Rate Changes | |
| Pacific Alliance Bank 2 Year CD Account | 2.00% Date: May 20, 2010 |
| Ontario Montclair Schools Credit Union 2 Year CD Account | 1.80% Date: Jul 21, 2010 |
| United Pacific Bank 2 Year CD Account | 1.78% Date: Jul 22, 2010 |
| E-Central Credit Union 2 Year CD Account | 1.77% Date: Jul 23, 2010 |
| North Hollywood Credit Union 2 Year CD Account | 1.76% Date: Jul 26, 2010 |
| OneWest Bank, FSB 2 Year CD Account | 1.75% Date: Jul 21, 2010 |
| Foothill Credit Union 2 Year CD Account | 1.85% to 1.60% Date: Jul 28, 2010 |
| Foothill Credit Union 12 Month CD Account | 1.00% to 0.90% Date: Jul 28, 2010 |
| Foothill Credit Union 6 Month CD Account | 0.80% to 0.70% Date: Jul 28, 2010 |
| Chaffey Credit Union 12 Month CD Account | 1.26% to 1.01% Date: Jul 27, 2010 |
| Chaffey Credit Union 6 Month CD Account | 1.00% to 0.80% Date: Jul 27, 2010 |
| Mattel Credit Union 2 Year CD Account | 1.51% to 1.00% Date: Jul 27, 2010 |
Check Rates in These Cities Near Palmdale: | Serving the Following Palmdale Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 93550 93551 93552 93590 93591 93599 |
Other Palmdale Specials: Palmdale Insurance Rates
