- Buying a new car for your son’s high school graduation present.
- Restoring your Pelona Vista Park home.
- Having a baby.
Palmdale Banking Rates Home » Life Changes Affecting Palmdale Banking Rates
Best Palmdale Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Pacific Alliance Bank 2 Year CD Account | 2.00% Date: May 20, 2010 |
| Excel National Bank 2 Year CD Account | 1.80% Date: Aug 25, 2010 |
| E-Central Credit Union 2 Year CD Account | 1.77% Date: Sep 1, 2010 |
| North Hollywood Credit Union 2 Year CD Account | 1.76% Date: Aug 25, 2010 |
| SCE Credit Union 2 Year CD Account | 1.73% Date: Sep 2, 2010 |
| Community Bank Los Angeles and Orange County 2 Year CD Account | 1.31% to 1.11% Date: Sep 2, 2010 |
| Gilmore Bank 12 Month CD Account | 0.50% to 0.75% Date: Aug 30, 2010 |
| Los Angeles Police Credit Union 12 Month CD Account | 0.82% to 0.75% Date: Aug 30, 2010 |
| Inland Valley Credit Union 12 Month CD Account | 0.65% to 0.55% Date: Aug 27, 2010 |
| Inland Valley Credit Union 6 Month CD Account | 0.25% to 0.15% Date: Aug 27, 2010 |
